| Battery Model: | RN-48V-56Ah | 
| Total Energy: | 2688Wh | 
| Nominal Capacity: | 56Ah | 
| Minimum Capacity: | 55Ah | 
| Nominal Voltage: | 48V | 
| Charging Voltage: | 54.6V | 
| Charging Protection Voltage: | 54.6V | 
| Discharging Cut-off Voltage: | 45v | 
| Discharging Rrotection Voltage: | 37.5v | 
| Charging Protection Voltage: | 54V | 
| Over current protection: | 150A | 
| Standard Charging Current: | 20A | 
| Maximum Charging Current: | 50A | 
| Charing Cut-off Current: | 54.6V | 
| Standard Dischaging Current | 30A | 
| Maximum Charging Curren: | 80A | 
| Max.Continuous Charge Current: | 50A | 
| Max.Continuous Discharge Current | 80A | 
| Operating Temperature(Charging/Discharging): | 0~45℃/ -10~60℃ | 
| Battery Weight(Approx): | 19Kg | 
| Battery Cells: | We provide solutions or according to customer requirements | 
| Requirements For Input And Output Ports: | Set this parameter based on the actual situation | 
| Storage Temperature | -20℃~60℃ | 
| Battery Dimension: |   | 
|  Length: | 320±2mm | 
|  Width: | 230±2mm | 
|  Thickness: | 170±2mm | 
| Storage Environment: | Battery should be stored in a cool, dry and well-ventilated area, and should be far from the fire and the high temperature. |