| Battery Model: | RN-24V-90Ah | 
| Total Energy: | 2160Wh | 
Communication interface: 
  | RS485 | 
| Nominal Capacity: | 90Ah | 
| Minimum Capacity: | 90Ah | 
| Nominal Voltage: | 24V | 
| Charging Voltage: | 29.2V | 
| Charging Protection Voltage: | 29.2V | 
| Discharging Cut-off Voltage: | 24V | 
| Discharging Rrotection Voltage: | 20V | 
| Charging Protection Voltage: | 29.2V | 
| Over current protection: | 200A | 
| Standard Charging Current: | 25A | 
| Maximum Charging Current: | 50A | 
| Charing Cut-off Current: | 0.02C | 
| Standard Dischaging Current | 40A | 
| Maximum Charging Curren: | 100A | 
| Max.Continuous Charge Current: | 50A | 
| Max.Continuous Discharge Current | 70A | 
| Operating Temperature(Charging/Discharging): | 0~50℃/ 0~55℃ | 
| Battery Cells: | We provide solutions or according to customer requirements | 
| Requirements For Input And Output Ports: | Set this parameter based on the actual situation | 
| Storage Temperature | -10℃~50℃ | 
| Battery Dimension: |   | 
|  Length: | 400mm | 
|  Width: | 300mm | 
|  Thickness: | 170mm | 
| Storage Environment: | Battery should be stored in a cool, dry and well-ventilated area, and should be far from the fire and the high temperature. |